SUZUKI IGNIS 1.2 Dualjet 12V Hybrid SZ-T 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 21D
- CO2 89
Full Details
FINANCE OPTION EXAMPLES
PCP FINANCE WITH NO DEPOSIT
Finance Example | Representative Example | Finance Example | |
Ignis 1.2 Dualjet Hybrid SZ3 | Ignis 1.2 Dualjet Hybrid SZ-T | Ignis 1.2 Dualjet Hybrid SZ5 | |
1 monthly payment | £189.93 | £211.57 | £223.01 |
47 monthly payments | £189.81 | £211.69 | £223.17 |
Optional Final payment | £5,388 | £5,838 | £6,287 |
Cash price | £14,499 | £15,999 | £16,999 |
Deposit | £0 | £0 | £0 |
Total amount of credit | £14,499 | £15,999 | £16,999 |
Purchase Fee* | £0 | £0 | £0 |
Total amount payable | £14,499 | £15,999 | £16,999 |
Duration of agreement | 49 months | 49 months | 49 months |
Representative APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% |
PCP WITH FINANCE DEPOSIT
Finance Example | Representative Example | Finance Example | |
Ignis 1.2 Dualjet Hybrid SZ3 | Ignis 1.2 Dualjet Hybrid SZ-T | Ignis 1.2 Dualjet Hybrid SZ5 | |
48 monthly payments | £139 | £159 | £169 |
Optional Final payment | £5,388 | £5,838 | £6,287 |
Cash price | £14,499 | £15,999 | £16,999 |
Deposit | £2,439 | £2,529 | £2,600 |
Total amount of credit | £12,060 | £13,470 | £14,399 |
Purchase Fee* | £0 | £0 | £0 |
Total amount payable | £14,499 | £15,999 | £16,999 |
Duration of agreement | 49 months | 49 months | 49 months |
Representative APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% |
HIRE PURCHASE AGREEMENTS
Ignis 1.2 Dualjet Hybrid SZ-T | |
48 monthly payments | £279 |
Cash price | £15,999 |
Deposit | £2,607 |
Total amount of credit | £13,392 |
Total amount payable | £15,999 |
Duration of agreement | 48 Months |
Representative APR | 0% APR |
Interest Rate (fixed) | 0.00% |
Model shown: Ignis 1.2 Dualjet HYBRID SZ5 at £17,464 on the road including optional single-tone metallic paint at £465.
Fuel economy and CO2 results for the Suzuki Ignis range.
Mpg (l/100km) (combined): 51.3 (5.5) to 55.7 (5.1). CO2 emissions: 124 to 114 g/km.
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
*0% APR and No Deposit available on all Hybrid Suzuki Ignis models. Hire Purchase product available on 0% APR over 24-60 months. Personal Contract Purchase product available on 0% APR over 25-49 months. Mileage limit, terms and conditions apply. Offer is available from participating Dealers only. Excludes Channel Islands and Isle of Man Dealers. Offer cannot be used in conjunction with any other offer unless otherwise stated. Credit is available to UK residents aged 18 years or over, subject to status, from Suzuki Finance, a trading style of Suzuki Financial Services Ltd, St. William House, Tresillian Terrace, Cardiff, CF10 5BH. This offer is subject to availability and Suzuki Financial Services Ltd reserves the right to withdraw or amend this offer without notice or prior warning. Suzuki Financial Services Ltd, part of Lloyds Banking Group. Offer correct at the time of being published.
Last updated on: 1st January 2021